1 | Notice of Award CY 2020 | |
2 | ABM GLOBAL Solutions, Inc. for One (1) Lot- SAP Business One Budget Module Costumization and Crystal Reports | |
3 | INTEGRATED ENERGY SYSTEM & RESOURCES, INC. for One (1) Lot-Supply of Two Hundred (200) pails of Aqueous Film Forming Foam (AFFF) | |
4 | NISSAN CEBU DISTRIBUTORS, INC. for Supply of Two (2) Units-Brand New patrol Double Cab 4×2 Pick-up and Two (2) Units-Brand New Rapid Intervention Vehicles (RIV) with complete Accessories | |
5 | OLONGAPO MAINTENANCE SERVICES, INC. for One (1) Lot-Supply of Labor for Janitorial and Plumbing Services | |
6 | ALJON INTERNATIONAL CORPORATION for One (1) Lot-Supply of Six (6) Pieces Brand New Tubeless Tires for ARFFT | |
7 | M&J AUTO ID CORPORATION for One (1) Lot-Supply of Equipment, Cables & Accessories (Including System Software) for the Upgrading of MCIAA’s Biometric Timekeeping System | |
8 | Philippine Long Distance Telephone (PLDT) for One (1) Lot-Supply of High Speed Internet Service Package (Via Fiber Optic) with a Guaranteed Speed of 5MBPS each on both MCIAA Offices at Waterfront Hotel and CWD Compound | |
9 | ARMSCOR SHOOTING CENTER, INC. for One (1) Lot-Supply of (21-Units) Conversion Kit | |
10 | MACTAN ELECTRIC COMPANY (MECO), INC. for One (1) Lot – Rahabilitation and Upgrading of Existing 13.8 KV Generator High Voltage Switchgear(HVSG) | |
11 | MINDANAO ROCK for Supply of Labor, Materials, Tools, Equipment and Supervision for the Rahabilitation and Improvement of Airport Perimeter Security Fence | |
12 | WATERFRONT LEASE | |
13 | COMPUTER SUPPORT CENTER for One Lot Upgrading of Back-up Power supply of CCR Airfield Lightings for MCIA | |
14 | KONTRAK ENTERPRISES for One Lot Supply of 76-Stainless Steel Trash Bins of MCI | |
15 | SERCHER DEVELOPMENT CORPORATION for One (1) Lot Supply of Labor, Materials, Equipment and Supervision for the Project, re: Repair & Renovation of Intelligence, ID/PASS Control Division Office and Construction of Extension Building for the Central Biometric Finger Scan & Timekeeper Station for Airport Employees at MCIA | |
16 | TRUE-TEMP CORPORATION for One (1) Lot Supply and Installation of Chilled Water Type Air Handling Units (AHU) Phase 2 for MCIA | |
17 | TRUE-TEMP CORPORATION for One (1) Lot Supply of Labor, Materials and Equipment for the Installation of Eight (8) 7.5 Floor Mounted Split Type Airconditioning Units Including its Accessories for MCIA | |
18 | SUPERSERVE CORPORATION for One (1) Lot Upgrading of Lightings of the MCIA Departure Area from Conventional 18 Watts Pinlight to 12 Watts LED Down Lighting (1200 complete sets) | |
19 | LT DAUSONS INDUSTRIES, INC. for One (1) Lot Supply of Labor, Materials, Tools, Equipment and Supervision for Pavement Surface Cleaning Maintenance at Airport Airside and Landside of MCIA | |
20 | LT DAUSONS INDUSTRIES, INC. for One (1) Lot Supply of Labor, Materials, Tools, Equipment and Supervision for Oil Dissolution and Cleaning Maintenance at the Main Apron of MCIA | |
21 | PRAGMATIC DEVELOPMENT AND CONSTRUCTION CORPORATION for One (1) Lot- Supply of Labor, Materials, Tools, Equipment and Supervision for the Road Widening Project at the Departure Area and Additional Parking Spaces Beside the Domestic Departure Terminal of MCIA | |
22 | EVERCON BUILDERS AND EQUIPMENT CORPORATIONSHENZEN CIMC-TIANDA AIRPORT SUPPORT LTD. (JV) for One (1) Lot- Supply and Installation Including Testing and Commisioning of Six (6) Passenger Boarding Bridges for MCIAA | |
23 | EVER HRI Salesquanta-Concordsky Institutional Corporation for One (1) Lot Supply of Interleave Bathroom Tissue (267,840 PACKS) for MCIAA (One (1) Year)” | |
24 | Mr. Bienvenido F. Romero III for “Consultancy Contract for the Establishment of An Apron Management System of Mactan-Cebu International Airport” | |
25 | Mr. Cesar L. Cruz for “Consultancy Contract for the Establishment of An Apron Management System of Mactan-Cebu International Airport” | |
26 | Olongapo Maintenance Services, Inc. for One (1) Lot- Supply of Labot,Materials, Tools, Equipment and Supervision for the Vegetation and Termite Colony Control Maintenance at Airside of MCIA (One (1) Year)” | |
27 | Pury Gas Service Station for “One (1) Lot- Supply of MCIAA Petroleum (Gasoline(Extra) and Diesel Fuel) Requirement for One (1) Year” | |
28 | Uptown Industrial Sales for “One (1) Lot- Supply and De;ivery of Eight (8) Pcs.-Passenger Boarding Bridges 40X14, 28 Ply Rating, Brand New), Eight (8) Pcs.- Tube With Performed Valve Stem (40X14) and Eight (8) Pcs.-Flap Tires (15-7) for MCIA” | |
29 | DIGITAL MARKETING/THAI ENERGY CONSERVATION CO., LTD (Joint Venture) for“Supply of Two (2) Units-Ozone Generator Water System (50GHR) for the Water treatment of Four (4) Cooling Towers including Installation, Testing and Commissioning for MCIA” | |
30 | Notice of Awards for Goods and Services for January 2012 | |
31 | TRUE-TEMP CORPORATION for“Two (2) Units-Brand New Water Cooled Type of Chiller 500 TOR and Two (2) Units-Brand New Cooling Tower with 600 TOR for MCIAA | |
32 | VEN RAY CONSTRUCTION for “One (1) Lot-Supply of Labor, Materials, Tools, Equipment and Supervision for ConstructionRehabilitation of Asphalt Pavements at MCIA” | |
33 | MANDAUE INTEGRATED MANPOWER SERVICES (MIMS) for Janitorial Services at MCIA) | |
34 | LT Dausons Industries, Iinc. – Pavement Surface Cleaning Maintenance at Airport Airside and Landside of MCIA | |
35 | Berovan Marketing, Iinc. – One (1) Lot-Medicines and Other Medical Supplies for MCIA | |
36 | Advanced Security & Safety Solutions, Iinc.- Calibration of Eight (8) Units- PX X-ray Machines | |
37 | Advanced Cleaning & Restoration Technologies, Inc.- Cleaning of Air Ducting System | |
38 | Notice of Awards for November and December 2011 | |
39 | Notice of Awards for September and October 2011 | |
40 | Interleaved Bathroom Tissue 2011- Sanicare Products Inc. – Oct. 3, 2011 | |
41 | One (1) Lot – Oracle Database Enterprise Edition-Processor Perpetual License & Software Update License Support -ORACLE PHILS. – Oct. 3, 2011 | |
42 | One (1) Lot- Supply of Training Services on Weapons Proficiency and Tactical Awareness Course-CEBU PISTOL & RIFLE ASSOCIATION-Oct. 3, 2011 | |
43 | Replacement of Wor-out and Out of Shape Bellows Canopy-ALJON INTL CORP.-Sept 2,2011 | |
44 | 'Vegetation and Termite Colony Control' – Olongapo Maintenance Services Inc.- July 15, 2011 | |
45 | 'Oil Dissolution and Cleaning Maintenance at Main Apron' – LT Dausons Industries Inc.- July 15, 2011 | |
46 | 'Security Services' – Legaspi Security Agency – April 11, 2011 | |
47 | 'Repainting of Airfield Pavement Markings' – Socor Construction – March 2, 2011 | |
48 | 'Repainting of Roofing at International Terminal' – Quirante Construction – January 2, 2011 |
In Compliance with Administrative Order No. 34, s. 2020